| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Navigation (std Longhorn,Ltd) | 450 | 450 |
| Off-Road pkg (std Power Wgn) | 375 | 375 |
| Tow Tech pkg | 600 | 600 |
| Power Wagon pkg (Tradesman) | 3500 | 3500 |
| D-A-T Safety Group | 725 | 725 |
| D-A-T Blind Spot,Cross Path | 400 | 400 |
| Black Appearance w/22in wheels | 475 | 475 |
| Power seat (Tradesman,Big Horn) | 75 | 75 |
| Sunroof-power | 425 | 425 |
| Deduct: | WS | Ret |
| 675 | 675 | |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -200 | |
| Manual driver seat (psgr Vans,Pkps) | -175 | |
| Manual windows | -200 | |
| No cruise control | -200 | |
| Bed Cover (Pkp) | 300 | |
| Running Boards (fixed) | 250 | |
| Bed Liner (Pkp) | 375 | |
| HD towing equipment | 475 |
| Kilometers |
Wholesale Retail |